How Instagram counts comments
Instagram counts visible replies on a post, while its automated spam filter hides or removes comments that look repetitive or off-topic.
When you buy Instagram comments on SMMExclusive, you can choose between random comment pools or custom comments written line by line by you for a specific post or Reel.
Because visitors read comments directly under a post, custom comments are the most relevant way to seed product questions or discussion. smmexclusive.com never asks for your password. Currently 104 comment listings are active, starting from $0.50 per 1,000.
Instagram comments services post replies beneath a public feed post or Reel. Unlike likes or views, comments are visible textโmaking relevance and tone far more important than raw volume.
Instagram counts visible replies on a post, while its automated spam filter hides or removes comments that look repetitive or off-topic.
E-commerce brands seeding sizing or shipping questions under launch posts, creators sparking discussion on Reels, and agencies pairing comments with buy Instagram saves.
Check how custom comments work before choosing between custom and random listings.
Delivered from profiles with avatars and bios so the comment thread holds up to visitor inspection.
Reliable comment delivery with cleaner profile presentation for everyday brand and creator posts.
Entry-level comment listings for basic engagement counts where cost per 1,000 is the primary factor.
Pre-written generic or emoji replies from a supplier pool. Faster to order, though less tailored to your post topic.
You enter one comment per line in the order form, and the total line count sets the order quantity.
Comment servers generally deliver slower than like or view servers so replies appear spaced naturally. Avoid ordering large comment bursts on a brand-new post; use drip-feed where available and review placing your first order.
Confirm comments are enabled on the public post and copy its direct post or Reel URL.
Pick random or custom comments on smmexclusive.com. For custom listings, paste one comment per line.
Submit from your account balance and monitor status on the Orders page.
The account must be Public and commenting must not be restricted ("Turn off commenting" or "Followers only"). Use the direct post URL, not a profile link.
Custom comments cost more per 1,000 than random or emoji comments because each line is posted individually. Account quality tier and regional targeting also influence rates.
Resellers can pass custom comment lists or random comment quantities via the smmexclusive.com API from their own SMM panel home storefront.
Restricted comment settings or private profiles prevent suppliers from posting replies and cancel the order.
Wait until the first comment order finishes before sending a second batch to the same post URL.
Instagram's automated filters can hide or delete comments that look repetitive or spammy. Writing varied, natural custom lines reduces filtering.
Check the Instagram Help Center and Meta Transparency Center rules on spam comments, and review keep your account safe before ordering.
Pair comments with buy Instagram story views, buy Instagram saves, or browse the Instagram SMM panel.
They place comments under one Instagram post you choose. Random comments use generic text supplied with the service, while custom comments post the lines you write, one per line in the order form, so the thread matches what the post is actually about.
Comment listings show their own start time and speed on the service card. Custom orders also depend on the lines you submit, and a large comment order can be spread with drip-feed so replies appear in several runs rather than all at once.
No. A comment order needs only the public link to the Instagram post you want comments on. The account must stay public, and commenting must remain switched on for that post until delivery finishes.
Instagram's guidelines ban artificially collecting engagement, and comments are especially visible because anyone can read them. Instagram can hide or delete comments it treats as spam or inauthentic and can restrict accounts. Read the risk notes here; no reach or ranking outcome is promised.
Comments cost more per 1,000 than likes because each one carries text. Custom comments are often priced differently from random ones, and the rate also shifts with the account quality tier, any country targeting and the refill terms shown on the listing.
Service specifications
| Specification | Details |
|---|---|
| Platform | |
| Service type | Buy Instagram Comments |
| Pricing unit | Per 1,000 units (USD) |
| Live catalog availability | 104 active listings, starting from $0.50 per 1,000 |
| Refill coverage | 3 listings state a refill window |
| Input required | Public profile, post, video, or channel URL (never a password) |
| Ordering & automation | Self-serve order form & REST API v2 (https://smmexclusive.com/api/v2) |
Live panel catalog
Every Instagram listing below comes directly from the live panel catalog. Service names are written by suppliers; check the description on smmexclusive.com for exact link rules, start time and refill terms.
| ID | Service | Rate | Min โ Max | Start | Refill |
|---|---|---|---|---|---|
| 6842 | ๐ฌ Instagram Comments [Emoji] - Brazil ๐ง๐ท [ Premium Accounts ]INSTAGRAM [ BRAZIL ] ๐ง๐ท ยท Drip-feed | $21.60/1K | 5 โ 500 | โ | None |
| 6841 | ๐ฌ Instagram Comments [Random] - Brazil ๐ง๐ท [ Premium Accounts ]INSTAGRAM [ BRAZIL ] ๐ง๐ท ยท Drip-feed | $21.60/1K | 5 โ 500 | โ | None |
| 6840 | ๐ฌ Instagram Comments [Custom] - Brazil ๐ง๐ท [ Premium Accounts ]INSTAGRAM [ BRAZIL ] ๐ง๐ท | $23.40/1K | 5 โ 500 | โ | None |
| 6792 | ๐ฌ Instagram Premium Comments [Random] [Real] [%100 Brazil] [Positive Random AI] | Max 200 | Start 0-1H | 100-200/DayINSTAGRAM [ BRAZIL ] ๐ง๐ท ยท Drip-feed ยท Cancelable | $562.50/1K | 5 โ 200 | 0-1H | None |
| 2397 | ๐ฌ Instagram Comments [Custom] - Brazil ๐ง๐ท [ Premium Comments 300-5000 Followers Accs ]INSTAGRAM [ BRAZIL ] ๐ง๐ท | $375.00/1K | 1 โ 200 | โ | None |
| 2398 | ๐ฌ Instagram Comments [Custom] - Brazil MALEINSTAGRAM [ BRAZIL ] ๐ง๐ท | $54.54/1K | 1 โ 250 | โ | None |
| 2399 | ๐ฌ Instagram Comments [Custom] - Brazil FEMALEINSTAGRAM [ BRAZIL ] ๐ง๐ท | $54.54/1K | 1 โ 250 | โ | None |
| 5940 | Instagram EUROPE | Custom Comments | Super Quality | Max 2K | 500-800/Day | Lifetime GuaranteeINSTAGRAM [ EUROPE ] [ SERVER 3 ] ๐ช๐บ | $525.00/1K | 4 โ 2K | โ | Lifetime |
| 5951 | Instagram EUROPE | Custom Comments | MALE | Super Quality | Max 2K | 500-800/Day | Lifetime GuaranteeINSTAGRAM [ EUROPE ] [ SERVER 3 ] ๐ช๐บ | $675.00/1K | 4 โ 600 | โ | Lifetime |
| 5952 | Instagram EUROPE | Custom Comments | FEMALE | Super Quality | Max 2K | 500-800/Day | Lifetime GuaranteeINSTAGRAM [ EUROPE ] [ SERVER 3 ] ๐ช๐บ | $675.00/1K | 4 โ 1.2K | โ | Lifetime |
| 7355 | Instagram Comments [Mix Gender] [USA/Europe]INSTAGRAM [ USA/EU ] ๐บ๐ธ๐ช๐บ | $173.25/1K | 5 โ 10K | โ | None |
| 7356 | Instagram Comments [Male] [USA/Europe]INSTAGRAM [ USA/EU ] ๐บ๐ธ๐ช๐บ | $173.25/1K | 5 โ 1K | โ | None |
| 7357 | Instagram Comments [Female] [USA/Europe]INSTAGRAM [ USA/EU ] ๐บ๐ธ๐ช๐บ | $173.25/1K | 5 โ 1K | โ | None |
| 7358 | Instagram Comments [Copywritable] [USA/Europe]INSTAGRAM [ USA/EU ] ๐บ๐ธ๐ช๐บ | $198.00/1K | 5 โ 2.5K | โ | None |
| 5978 | ๐ฌ Instagram Super Real Custom Comments | HQ | Max:500 | ๐บ๐ธ USA & ๐ฌ๐ง UKINSTAGRAM [ USA & UK ] [ SERVER 1 ] ๐บ๐ธ & ๐ฌ๐ง | $750.00/1K | 4 โ 500 | โ | None |
| 5986 | ๐ฌ Instagram Super Real [Male] Custom Comments | HQ | Max:150 | ๐บ๐ธ USA & ๐ฌ๐ง UKINSTAGRAM [ USA & UK ] [ SERVER 1 ] ๐บ๐ธ & ๐ฌ๐ง | $900.00/1K | 4 โ 150 | โ | None |
| 5987 | ๐ฌ Instagram Super Real [Female] Custom Comments | HQ | Max:350 | ๐บ๐ธ USA & ๐ฌ๐ง UKINSTAGRAM [ USA & UK ] [ SERVER 1 ] ๐บ๐ธ & ๐ฌ๐ง | $900.00/1K | 4 โ 350 | โ | None |
| 5979 | ๐ฌ Instagram Super Real Random Comments | HQ | Max:500 | ๐บ๐ธ USA & ๐ฌ๐ง UKINSTAGRAM [ USA & UK ] [ SERVER 1 ] ๐บ๐ธ & ๐ฌ๐ง | $750.00/1K | 4 โ 500 | โ | None |
| 6407 | ๐ฌ Instagram Comments HQ [๐บ๐ธ USA, ๐ฌ๐ง UK] | Private | Max 500INSTAGRAM [ USA & UK ] [ SERVER 1 ] ๐บ๐ธ & ๐ฌ๐ง | $450.00/1K | 5 โ 500 | โ | None |
| 7363 | Instagram Comments [Mix Gender] [USA/UK]INSTAGRAM [ USA & UK ] [ SERVER 2 ] ๐บ๐ธ & ๐ฌ๐ง | $225.00/1K | 5 โ 10K | โ | None |
| 7364 | Instagram Comments [Female] [USA/UK]INSTAGRAM [ USA & UK ] [ SERVER 2 ] ๐บ๐ธ & ๐ฌ๐ง | $225.00/1K | 5 โ 1K | โ | None |
| 7365 | Instagram Comments [Male] [USA/UK]INSTAGRAM [ USA & UK ] [ SERVER 2 ] ๐บ๐ธ & ๐ฌ๐ง | $225.00/1K | 5 โ 1K | โ | None |
| 7778 | Instagram Comments [Mix Gender] [USA]INSTAGRAM [ USA ] [ SERVER 2 ] ๐บ๐ธ | $220.10/1K | 5 โ 9.8K | โ | None |
| 7779 | Instagram Comments [FEMALE] [USA]INSTAGRAM [ USA ] [ SERVER 2 ] ๐บ๐ธ | $251.10/1K | 5 โ 7.8K | โ | None |
| 7780 | Instagram Comments [MALE] [USA]INSTAGRAM [ USA ] [ SERVER 2 ] ๐บ๐ธ | $251.10/1K | 5 โ 2K | โ | None |
Official references
Related pages